BPF Simulator

powered by Caper
authored by Hyunsuk Bang

PCAP Expression
tcp or udp
File Name
chrome-cloudflare-quic.pcapng
Max Recursion Depth
0
Packet Index
45
Number of Packets
10
Optimize
true
Not Expand
false
RAW PACKET BPF Graph
      00 01 02 03 04 05 06 07 08 09
===================================
0000| F0 18 98 E8 7A F3 00 03 2D 87 
0010| 59 70 86 DD 60 08 86 C5 02 F1 
0020| 11 38 26 06 47 00 00 10 00 00 
0030| 00 00 00 00 68 16 08 26 20 01 
0040| 0D B8 00 01 00 00 00 00 00 00 
0050| 00 00 00 01 01 BB C4 68 02 F1 
0060| 42 80 EB 00 00 00 01 00 14 01 
0070| 30 DF C5 A0 47 E6 AC D2 30 B5 
0080| C5 E0 47 CE D9 B0 A6 BB F0 42 
0090| CC F2 E3 35 4F 19 A6 71 EE 8A 
0100| 6F DD 38 ED 6E ED CA 5C 11 7E 
0110| 74 D7 E8 DA 56 21 8C 65 6F 69 
0120| 93 F9 E9 18 DC E9 A9 25 50 6A 
0130| F5 3E 7B 8C EF AB 84 96 E4 77 
0140| FD 4F 13 2B 4A AA 74 59 1F 0D 
0150| 50 BE 10 D5 A7 1D E0 13 41 45 
0160| BC 5B 76 E1 EF BE 25 A5 E7 B3 
0170| 19 02 04 27 DD A6 37 8C 02 94 
0180| E0 1A 16 8E 54 3F 8F E9 AD 19 
0190| 05 8B C2 66 41 75 51 0E 01 89 
0200| 7F 1E A1 7A 7F BE 7D C7 7F 15 
0210| 14 C8 00 5F 27 68 57 5E 8B D7 
0220| 0D FD B8 CF 32 B3 47 7D 29 BB 
0230| 5A 19 3B F9 05 16 C2 45 BD 17 
0240| 1B 58 78 42 AD 8E 6B BC 82 4B 
0250| 4F BA A2 CE B5 C5 96 84 2A A7 
0260| 3A AF 91 68 AF 62 25 0E B6 3D 
0270| 4C 8D C4 BA 38 B8 3E 50 C7 CD 
0280| 6E 06 73 C7 A7 C1 EA 48 85 EC 
0290| B3 90 A8 17 DA 95 B3 46 95 35 
=============truncated============
l000: ldh [12]
l001: jeq #0x800 , l002 , l005
l002: ldb [23]
l003: jeq #0x6 , l013 , l004
l004: jeq #0x11 , l013 , l014
l005: jeq #0x86dd , l006 , l014
l006: ldb [20]
l007: jeq #0x6 , l013 , l008
l008: jeq #0x2c , l009 , l011
l009: ldb [54]
l010: jeq #0x6 , l013 , l012
l011: jeq #0x11 , l013 , l014
l012: jeq #0x11 , l013 , l014
l013: ret #262144
l014: ret #0
Graph