BPF Simulator

powered by Caper
authored by Hyunsuk Bang

PCAP Expression
tcp or udp
File Name
chrome-cloudflare-quic.pcapng
Max Recursion Depth
0
Packet Index
45
Number of Packets
10
Optimize
true
Not Expand
false
RAW PACKET BPF Graph
      00 01 02 03 04 05 06 07 08 09
===================================
0000| F0 18 98 E8 7A F3 00 03 2D 87 
0010| 59 70 86 DD 60 08 86 C5 04 B8 
0020| 11 38 26 06 47 00 00 10 00 00 
0030| 00 00 00 00 68 16 08 26 20 01 
0040| 0D B8 00 01 00 00 00 00 00 00 
0050| 00 00 00 01 01 BB C4 68 04 B8 
0060| 52 4B E6 00 00 00 01 00 14 01 
0070| 30 DF C5 A0 47 E6 AC D2 30 B5 
0080| C5 E0 47 CE D9 B0 A6 BB F0 44 
0090| 93 95 66 AC BC 1A 89 DA 9F A0 
0100| 55 31 6E A4 9F B6 09 02 40 D9 
0110| E5 7B 0A E1 EC 39 4A 9C 75 36 
0120| 00 5B 47 B9 D1 EB 92 03 8E CF 
0130| 3E 4E 36 C1 AC 50 92 5A 50 C0 
0140| 62 CB EC 27 AE 5D 15 0F 6C FA 
0150| D9 18 4A 4E D8 D3 6C 75 1D BF 
0160| D7 16 70 7B B2 3C EA 83 18 59 
0170| 94 88 3B 3A 91 35 8B 57 DC C0 
0180| 5F 08 17 86 CC C2 E2 6D 3B BA 
0190| DF 0A 46 0F 28 DC 20 27 EF 7F 
0200| 25 A0 BF 7A 17 B2 F8 82 32 45 
0210| 9B 15 AC A7 A9 8E 57 01 6F D5 
0220| F7 69 F2 0B 71 3F 4C EC 12 23 
0230| 70 76 2E AB 24 B3 F4 68 4A D7 
0240| 81 7F 61 73 A8 B4 D6 4D 88 FF 
0250| C8 4F 22 59 55 72 4C 4C FA 60 
0260| 9B 86 60 84 93 46 EA AB 81 93 
0270| 8D 0E FC C4 6A EE 2D 99 4D 69 
0280| C3 41 D3 AE 8C DA DB 3A 59 BC 
0290| B1 D3 B1 23 F4 85 77 58 1C DE 
=============truncated============
l000: ldh [12]
l001: jeq #0x800 , l002 , l005
l002: ldb [23]
l003: jeq #0x6 , l013 , l004
l004: jeq #0x11 , l013 , l014
l005: jeq #0x86dd , l006 , l014
l006: ldb [20]
l007: jeq #0x6 , l013 , l008
l008: jeq #0x2c , l009 , l011
l009: ldb [54]
l010: jeq #0x6 , l013 , l012
l011: jeq #0x11 , l013 , l014
l012: jeq #0x11 , l013 , l014
l013: ret #262144
l014: ret #0
Graph