BPF Simulator

powered by Caper
authored by Hyunsuk Bang

PCAP Expression
tcp or udp
File Name
chrome-cloudflare-quic.pcapng
Max Recursion Depth
0
Packet Index
45
Number of Packets
10
Optimize
true
Not Expand
false
RAW PACKET BPF Graph
      00 01 02 03 04 05 06 07 08 09
===================================
0000| 00 03 2D 87 59 70 F0 18 98 E8 
0010| 7A F3 86 DD 60 03 0E 00 01 E6 
0020| 11 40 20 01 0D B8 00 01 00 00 
0030| 00 00 00 00 00 00 00 01 26 06 
0040| 47 00 00 10 00 00 00 00 00 00 
0050| 68 16 08 26 C4 68 01 BB 01 E6 
0060| 8D F1 54 01 30 DF C5 A0 47 E6 
0070| AC D2 30 B5 C5 E0 47 CE D9 B0 
0080| A6 BB F0 1B A2 27 3B 3B C9 4A 
0090| 84 8C F5 91 BA D9 AB E1 39 DA 
0100| 2B 81 2D 8B B5 54 51 EF 11 DC 
0110| 15 44 A8 5B 10 DE 11 67 D2 21 
0120| 49 42 5F F1 F8 23 63 5B 2D FC 
0130| 02 09 97 5A 1C AF 73 52 38 C4 
0140| 87 41 2D A5 A8 4C F7 0F 7A 56 
0150| 00 D4 58 44 29 50 69 16 99 25 
0160| 60 43 00 5B AE 14 8B 40 E5 03 
0170| 34 A1 03 67 E1 5E BB 86 78 41 
0180| 4F 5F 18 B2 42 2B 2E 01 20 2B 
0190| 01 6D B9 F8 39 3D 85 AA 5C 20 
0200| 85 96 82 5A 5A D6 F5 5B 38 F7 
0210| D0 B0 60 33 FB 53 36 98 6E 6F 
0220| B0 DD 97 92 B3 FC 3F 6A 7C E6 
0230| 6F B0 46 29 D4 75 44 EA 2D 46 
0240| BB C3 22 D5 F0 C6 AC 42 63 37 
0250| 6F 12 3A BB 33 18 1A BE 83 A0 
0260| 05 5B 23 10 16 3A 5C 9D B8 F1 
0270| CC F4 F7 A3 8F A9 14 9B 80 D9 
0280| 21 B6 E0 85 9E 08 63 CC AE 8A 
0290| A0 2E 6A 88 C6 24 7D 7F 1E 3D 
=============truncated============
l000: ldh [12]
l001: jeq #0x800 , l002 , l005
l002: ldb [23]
l003: jeq #0x6 , l013 , l004
l004: jeq #0x11 , l013 , l014
l005: jeq #0x86dd , l006 , l014
l006: ldb [20]
l007: jeq #0x6 , l013 , l008
l008: jeq #0x2c , l009 , l011
l009: ldb [54]
l010: jeq #0x6 , l013 , l012
l011: jeq #0x11 , l013 , l014
l012: jeq #0x11 , l013 , l014
l013: ret #262144
l014: ret #0
Graph